1–4950–7980+100 (cap)dashed = base class, soul crystal not yet unlocked
| Character | Melee DPS | Physical Ranged DPS | Magical Ranged DPS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MNK | DRG | NIN | SAM | RPR | VPR | BRD | MCH | DNC | BLM | SMN | RDM | PCT | |
| Account 1 | |||||||||||||
| Pog Frog Adamantoise | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Pog Frog Midgardsormr | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Pog Frog Cactuar | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Tree Frog Sargatanas | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Cometrymy Jumppuzzles Midgardsormr | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Cometrymy Jumppuzzles Adamantoise | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Cometrymy Jumppuzzles Faerie | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Cometrymy Jumppuzzles Sargatanas | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Cometrymy Jumppuzzles Cactuar | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Cometrymy Jumppuzzle Faerie | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Sign Book Faerie | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Stars Are Faerie | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Pog Frog Siren | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Pog Frog Jenova | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Pog Frog Gilgamesh | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Soleil Sunwarden Malboro | · | · | · | · | · | · | · | · | · | 2 | · | · | · |
| Luxor Arkani Alpha | · | · | · | · | · | · | 31 | · | · | · | · | · | · |
| Luxor Arkani Sophia | · | · | · | · | · | · | 30 | · | · | · | · | · | · |
| Luxor Arkani Aegis | · | · | · | · | · | · | 25 | · | · | · | · | · | · |
| Luxor Arkani Malboro | 90 | 90 | 86 | 90 | 90 | 80 | 84 | 100 | 90 | 90 | 100 | 90 | 80 |
| Kirana Zykalla Ultros | · | 18 | · | · | · | · | · | · | · | · | · | · | · |
| Kira Lilare'na Ultros | · | · | · | · | · | · | 51 | · | · | · | · | · | · |
| Jeff Probst Malboro | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Jumping Puzzles Malboro | · | · | · | · | 81 | · | · | 100 | 60 | · | · | · | · |
| Kirana Arkani Malboro | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Trymy Jumppuzzle Malboro | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Jumping Puzzle Malboro | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Jumpin' Puzzle Malboro | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Pog Frog Faerie | · | · | · | · | · | 100 | · | 100 | 60 | · | · | · | 100 |
| Jumpin' Puzzles Ultros | · | · | · | · | · | 100 | · | 100 | 100 | · | · | · | · |
| Jumping Puzzle Ultros | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Cometrymy Jumppuzzle Ultros | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Puzzle Inspector Ultros | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Stars Are Ultros | · | · | · | · | · | · | · | · | · | · | · | · | · |
| At The-end Ultros | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Jomping Puzzles Behemoth | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Jumpin' Puzzles Excalibur | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Jompin Puzzles Diabolos | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Jompin' Puzzles Diabolos | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Account 2 | |||||||||||||
| Pog Frog Malboro | · | · | · | · | · | 100 | · | 100 | · | · | · | · | · |
| Jumpin' Puzzles Malboro | · | · | · | · | 71 | · | · | · | 80 | · | · | · | · |
| Myhouseisa Jumppuzzle Malboro | · | · | · | · | · | · | · | · | 60 | · | · | · | · |
| Jumppuzzle Addict Malboro | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Cometrymy Jumppuzzles Malboro | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Askmefor Jumppuzzles Malboro | · | · | · | · | · | 100 | · | · | 60 | · | · | · | · |
| Tower Inspector Faerie | · | · | · | · | 100 | 100 | · | 100 | · | · | · | · | · |
| Jumpin' Puzzle Ultros | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Cometrymy Jumppuzzles Ultros | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Puzzling Inspector Ultros | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Difficulty Lvl Ultros | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Sign Book Ultros | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Jumping Puzzles Behemoth | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Jumping Puzzles Excalibur | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Jumping Puzzles Leviathan | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Jomping Puzzles Diabolos | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Jumping Puzzles Faerie | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Jumping Puzzles Midgardsormr | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Jumping Puzzles Sargatanas | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Jumping Puzzles Cactuar | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Jumping Puzzles Adamantoise | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Askmefor Jumppuzzles Adamantoise | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Askmefor Jumppuzzles Midgardsormr | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Askmefor Jumppuzzles Faerie | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Askmefor Jumppuzzles Sargatanas | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Askmefor Jumppuzzles Cactuar | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Void Inspector Faerie | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Ffxivonline Dotcom Faerie | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Puzzle Jumping Faerie | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Tiny Frog Faerie | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Kira Mira Faerie | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Ffxivonline Dotcom Malboro | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Evan Curse Malboro | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Jomping Puzzles Alpha | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Jomping Puzzle Alpha | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Jompin' Puzzles Alpha | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Jomping Puzzles Sophia | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Jompin' Puzzles Sophia | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Jomping Puzzle Sophia | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Jomping Puzzles Aegis | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Jomping Puzzle Aegis | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Jompin' Puzzles Aegis | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Account 3 | |||||||||||||
| Jumping Puzzles Diabolos | · | · | · | · | · | 100 | · | 100 | · | · | · | · | · |
| Leaping Puzzles Ultros | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Jumpin' Puzzles Adamantoise | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Jumpin' Puzzles Sargatanas | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Jumpin' Puzzles Faerie | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Jumpin' Puzzles Cactuar | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Jumpin' Puzzles Midgardsormr | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Myhouseisa Jumppuzzle Cactuar | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Myhouseisa Jumppuzzle Adamantoise | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Myhouseisa Jumppuzzle Sargatanas | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Myhouseisa Jumppuzzle Midgardsormr | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Myhouseisa Jumppuzzle Faerie | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Kira Mira Cuchulainn | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Tower Inspector Malboro | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Sign Book Malboro | · | · | · | · | · | · | · | · | · | · | · | · | · |
| At The'end Malboro | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Five'star Hard Ultros | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Jump Jump Ultros | · | · | · | · | · | · | · | · | · | · | · | · | · |
MNK
DRG
NIN
SAM
RPR
VPR
BRD
MCH
DNC
BLM
SMN
RDM
PCT