1–4950–7980+100 (cap)dashed = base class, soul crystal not yet unlocked
| Character | Disciples of the Hand | Disciples of the Land | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
CRP | BSM | ARM | GSM | LTW | WVR | ALC | CUL | MIN | BTN | FSH | |
| Account 1 | |||||||||||
| Pog Frog Adamantoise | · | · | · | · | · | · | · | · | · | · | · |
| Pog Frog Midgardsormr | · | · | · | · | · | · | · | · | · | · | · |
| Pog Frog Cactuar | · | · | · | · | · | · | · | · | · | · | · |
| Tree Frog Sargatanas | · | · | · | · | · | · | · | · | · | · | · |
| Cometrymy Jumppuzzles Midgardsormr | · | · | · | · | · | · | · | · | · | · | · |
| Cometrymy Jumppuzzles Adamantoise | · | · | · | · | · | · | · | · | · | · | · |
| Cometrymy Jumppuzzles Faerie | · | · | · | 25 | · | · | · | · | · | · | · |
| Cometrymy Jumppuzzles Sargatanas | · | · | · | · | · | · | · | · | · | · | · |
| Cometrymy Jumppuzzles Cactuar | · | · | · | · | · | · | · | · | · | · | · |
| Cometrymy Jumppuzzle Faerie | · | · | · | · | · | · | · | · | · | · | · |
| Sign Book Faerie | · | · | · | · | · | · | · | · | · | · | · |
| Stars Are Faerie | · | · | · | · | · | · | · | · | · | · | · |
| Pog Frog Siren | · | · | · | · | · | · | · | · | · | · | · |
| Pog Frog Jenova | · | · | · | · | · | · | · | · | · | · | · |
| Pog Frog Gilgamesh | · | · | · | · | · | · | · | · | · | · | · |
| Soleil Sunwarden Malboro | · | · | · | · | · | · | · | · | · | · | · |
| Luxor Arkani Alpha | · | · | · | · | · | · | · | · | · | · | · |
| Luxor Arkani Sophia | · | · | · | · | · | · | · | · | · | · | · |
| Luxor Arkani Aegis | · | · | · | · | · | · | · | · | · | · | · |
| Luxor Arkani Malboro | 90 | 90 | 100 | 90 | 90 | 90 | 90 | 94 | 100 | 100 | 95 |
| Kirana Zykalla Ultros | · | · | · | · | · | · | · | · | · | · | · |
| Kira Lilare'na Ultros | · | · | · | · | · | · | · | · | · | · | · |
| Jeff Probst Malboro | · | · | · | · | · | · | · | · | · | · | · |
| Jumping Puzzles Malboro | · | · | · | · | · | · | · | · | · | · | 10 |
| Kirana Arkani Malboro | · | · | · | · | · | · | · | · | · | · | · |
| Trymy Jumppuzzle Malboro | · | · | · | · | · | · | · | · | · | · | · |
| Jumping Puzzle Malboro | · | · | · | · | · | · | · | · | · | · | · |
| Jumpin' Puzzle Malboro | · | · | · | · | · | · | · | · | · | · | · |
| Pog Frog Faerie | · | · | · | · | · | · | · | · | 81 | 95 | · |
| Jumpin' Puzzles Ultros | · | · | · | · | · | · | · | 90 | · | · | · |
| Jumping Puzzle Ultros | · | · | · | · | · | · | · | · | · | · | · |
| Cometrymy Jumppuzzle Ultros | · | · | · | · | · | · | · | · | · | · | · |
| Puzzle Inspector Ultros | · | · | · | · | · | · | · | · | · | · | · |
| Stars Are Ultros | · | · | · | · | · | · | · | · | · | · | · |
| At The-end Ultros | · | · | · | · | · | · | · | · | · | · | · |
| Jomping Puzzles Behemoth | · | · | · | · | · | · | · | · | · | · | · |
| Jumpin' Puzzles Excalibur | · | · | · | · | · | · | · | · | · | · | · |
| Jompin Puzzles Diabolos | · | · | · | · | · | · | · | · | · | · | · |
| Jompin' Puzzles Diabolos | · | · | · | · | · | · | · | · | · | · | · |
| Account 2 | |||||||||||
| Pog Frog Malboro | · | · | · | · | · | · | · | · | · | 6 | · |
| Jumpin' Puzzles Malboro | · | · | · | · | · | · | · | · | 97 | 95 | 10 |
| Myhouseisa Jumppuzzle Malboro | · | · | · | · | · | · | · | · | · | · | · |
| Jumppuzzle Addict Malboro | · | · | · | · | · | · | · | · | · | · | · |
| Cometrymy Jumppuzzles Malboro | · | · | · | · | · | · | · | · | · | · | · |
| Askmefor Jumppuzzles Malboro | · | · | · | · | · | · | · | · | · | · | · |
| Tower Inspector Faerie | · | · | · | · | · | · | · | 100 | 95 | 83 | · |
| Jumpin' Puzzle Ultros | · | · | · | · | · | · | · | · | · | · | · |
| Cometrymy Jumppuzzles Ultros | · | · | · | · | · | · | · | · | · | · | · |
| Puzzling Inspector Ultros | · | · | · | · | · | · | · | · | · | · | · |
| Difficulty Lvl Ultros | · | · | · | · | · | · | · | · | · | · | · |
| Sign Book Ultros | · | · | · | · | · | · | · | · | · | · | · |
| Jumping Puzzles Behemoth | · | 25 | · | · | · | · | · | · | · | · | · |
| Jumping Puzzles Excalibur | 25 | · | · | · | · | · | · | · | · | · | · |
| Jumping Puzzles Leviathan | 25 | · | · | · | · | · | · | · | · | · | · |
| Jomping Puzzles Diabolos | · | · | · | · | · | · | · | · | · | · | · |
| Jumping Puzzles Faerie | · | · | · | · | · | · | · | · | · | · | · |
| Jumping Puzzles Midgardsormr | · | · | · | · | · | · | · | · | · | · | · |
| Jumping Puzzles Sargatanas | · | · | · | · | · | · | · | · | · | · | · |
| Jumping Puzzles Cactuar | · | · | · | · | · | · | · | · | · | · | · |
| Jumping Puzzles Adamantoise | · | · | · | · | · | · | · | · | · | · | · |
| Askmefor Jumppuzzles Adamantoise | · | · | · | · | · | · | · | · | · | · | · |
| Askmefor Jumppuzzles Midgardsormr | · | · | · | · | · | · | · | · | · | · | · |
| Askmefor Jumppuzzles Faerie | · | · | · | · | · | · | · | · | · | · | · |
| Askmefor Jumppuzzles Sargatanas | · | · | · | · | · | · | · | · | · | · | · |
| Askmefor Jumppuzzles Cactuar | · | · | · | · | · | · | · | · | · | · | · |
| Void Inspector Faerie | · | · | · | · | · | · | · | · | · | · | · |
| Ffxivonline Dotcom Faerie | · | · | · | · | · | · | · | · | · | · | · |
| Puzzle Jumping Faerie | · | · | · | · | · | · | · | · | · | · | · |
| Tiny Frog Faerie | · | · | · | · | · | · | · | · | · | · | · |
| Kira Mira Faerie | · | · | · | · | · | · | · | · | · | · | · |
| Ffxivonline Dotcom Malboro | · | · | · | · | · | · | · | · | · | · | · |
| Evan Curse Malboro | · | · | · | · | · | · | · | · | · | · | · |
| Jomping Puzzles Alpha | · | · | · | · | · | · | · | · | · | · | · |
| Jomping Puzzle Alpha | · | · | · | · | · | · | · | · | · | · | · |
| Jompin' Puzzles Alpha | · | · | · | · | · | · | · | · | · | · | · |
| Jomping Puzzles Sophia | · | · | · | · | · | · | · | · | · | · | · |
| Jompin' Puzzles Sophia | · | · | · | · | · | · | · | · | · | · | · |
| Jomping Puzzle Sophia | · | · | · | · | · | · | · | · | · | · | · |
| Jomping Puzzles Aegis | · | · | · | · | · | · | · | · | · | · | · |
| Jomping Puzzle Aegis | · | · | · | · | · | · | · | · | · | · | · |
| Jompin' Puzzles Aegis | · | · | · | · | · | · | · | · | · | · | · |
| Account 3 | |||||||||||
| Jumping Puzzles Diabolos | · | · | · | · | · | · | · | · | 95 | 81 | · |
| Leaping Puzzles Ultros | · | · | · | · | · | · | · | · | · | · | · |
| Jumpin' Puzzles Adamantoise | · | · | · | · | · | · | · | · | · | · | · |
| Jumpin' Puzzles Sargatanas | · | · | · | · | · | · | · | · | · | · | · |
| Jumpin' Puzzles Faerie | · | · | · | · | · | · | · | · | · | · | · |
| Jumpin' Puzzles Cactuar | · | · | · | · | · | · | · | · | · | · | · |
| Jumpin' Puzzles Midgardsormr | · | · | · | · | · | · | · | · | · | · | · |
| Myhouseisa Jumppuzzle Cactuar | · | · | · | · | · | · | · | · | · | · | · |
| Myhouseisa Jumppuzzle Adamantoise | · | · | · | · | · | · | · | · | · | · | · |
| Myhouseisa Jumppuzzle Sargatanas | · | · | · | · | · | · | · | · | · | · | · |
| Myhouseisa Jumppuzzle Midgardsormr | · | · | · | · | · | · | · | · | · | · | · |
| Myhouseisa Jumppuzzle Faerie | · | · | · | · | · | · | · | · | · | · | · |
| Kira Mira Cuchulainn | · | 25 | · | · | · | · | · | · | · | · | · |
| Tower Inspector Malboro | · | · | · | · | · | · | · | · | · | · | · |
| Sign Book Malboro | · | · | · | · | · | · | · | · | · | · | · |
| At The'end Malboro | · | · | · | · | · | · | · | · | · | · | · |
| Five'star Hard Ultros | · | · | · | · | · | · | · | · | · | · | · |
| Jump Jump Ultros | · | · | · | · | · | · | · | · | · | · | · |
CRP
BSM
ARM
GSM
LTW
WVR
ALC
CUL
MIN
BTN
FSH