Slot plan
Get 8 characters onto each target world on every account, within 8/world and 40/region.Create 42Delete 9
Account 1 39 characters
North America
36 / 40 used · 4 free · needs 9 new| World | Have | Create | Placeholders already there |
|---|---|---|---|
| Diabolos | 2 / 8 | +6 | Jompin' Puzzles (2) |
| Malboro | 8 / 8 | full | Soleil Sunwarden (2) |
| Ultros | 8 / 8 | full | – |
| Faerie | 5 / 8 | +3 | – |
Delete to make room (5)
- Cometrymy JumppuzzlesMidgardsormr · highest job 2
- Cometrymy JumppuzzlesAdamantoise · highest job 2
- Cometrymy JumppuzzlesSargatanas · highest job 2
- Cometrymy JumppuzzlesCactuar · highest job 2
- Pog FrogAdamantoise · highest job 2
- North America: delete 5 placeholders (Cometrymy Jumppuzzles @ Midgardsormr, Cometrymy Jumppuzzles @ Adamantoise, Cometrymy Jumppuzzles @ Sargatanas, Cometrymy Jumppuzzles @ Cactuar, Pog Frog @ Adamantoise).
- North America: create 6 on Diabolos (2 → 8).
- North America: create 3 on Faerie (5 → 8).
Account 2 42 characters
North America
33 / 40 used · 7 free · needs 10 new| World | Have | Create | Placeholders already there |
|---|---|---|---|
| Diabolos | 1 / 8 | +7 | Jomping Puzzles (2) |
| Malboro | 8 / 8 | full | – |
| Ultros | 5 / 8 | +3 | – |
| Faerie | 8 / 8 | full | Askmefor Jumppuzzles (2), Void Inspector (2), Puzzle Jumping (2), Tiny Frog (2), Kira Mira (2) |
Delete to make room (3)
- Askmefor JumppuzzlesAdamantoise · highest job 2
- Askmefor JumppuzzlesMidgardsormr · highest job 2
- Askmefor JumppuzzlesSargatanas · highest job 2
- North America: delete 3 placeholders (Askmefor Jumppuzzles @ Adamantoise, Askmefor Jumppuzzles @ Midgardsormr, Askmefor Jumppuzzles @ Sargatanas).
- North America: create 7 on Diabolos (1 → 8).
- North America: create 3 on Ultros (5 → 8).
Account 3 18 characters
North America
18 / 40 used · 22 free · needs 23 new| World | Have | Create | Placeholders already there |
|---|---|---|---|
| Diabolos | 1 / 8 | +7 | – |
| Malboro | 3 / 8 | +5 | – |
| Ultros | 3 / 8 | +5 | Five'star Hard (1), Jump Jump (1) |
| Faerie | 2 / 8 | +6 | Myhouseisa Jumppuzzle (2) |
Delete to make room (1)
- Jumpin' PuzzlesAdamantoise · highest job 2
- North America: delete 1 placeholder (Jumpin' Puzzles @ Adamantoise).
- North America: create 7 on Diabolos (1 → 8).
- North America: create 5 on Malboro (3 → 8).
- North America: create 5 on Ultros (3 → 8).
- North America: create 6 on Faerie (2 → 8).
All placeholders by account (48)
| Character | Account | World | Region | Highest job | On a target world | |
|---|---|---|---|---|---|---|
| Pog Frog | Account 1 | Adamantoise | North America | 2 | no | |
| Cometrymy Jumppuzzles | Account 1 | Adamantoise | North America | 2 | no | |
| Jomping Puzzles | Account 1 | Behemoth | North America | 3 | no | |
| Pog Frog | Account 1 | Cactuar | North America | 2 | no | |
| Cometrymy Jumppuzzles | Account 1 | Cactuar | North America | 2 | no | |
| Jompin' Puzzles | Account 1 | Diabolos | North America | 2 | yes (counts toward the 8) | |
| Pog Frog | Account 1 | Gilgamesh | North America | 2 | no | |
| Pog Frog | Account 1 | Jenova | North America | 2 | no | |
| Soleil Sunwarden | Account 1 | Malboro | North America | 2 | yes (counts toward the 8) | |
| Pog Frog | Account 1 | Midgardsormr | North America | 2 | no | |
| Cometrymy Jumppuzzles | Account 1 | Midgardsormr | North America | 2 | no | |
| Tree Frog | Account 1 | Sargatanas | North America | 2 | no | |
| Cometrymy Jumppuzzles | Account 1 | Sargatanas | North America | 2 | no | |
| Pog Frog | Account 1 | Siren | North America | 2 | no | |
| Jumping Puzzles | Account 2 | Adamantoise | North America | 2 | no | |
| Askmefor Jumppuzzles | Account 2 | Adamantoise | North America | 2 | no | |
| Jomping Puzzles | Account 2 | Aegis | Japan | 2 | no | |
| Jomping Puzzle | Account 2 | Aegis | Japan | 2 | no | |
| Jompin' Puzzles | Account 2 | Aegis | Japan | 2 | no | |
| Jomping Puzzles | Account 2 | Alpha | Europe | 2 | no | |
| Jomping Puzzle | Account 2 | Alpha | Europe | 2 | no | |
| Jompin' Puzzles | Account 2 | Alpha | Europe | 2 | no | |
| Jumping Puzzles | Account 2 | Cactuar | North America | 2 | no | |
| Askmefor Jumppuzzles | Account 2 | Cactuar | North America | 2 | no | |
| Jomping Puzzles | Account 2 | Diabolos | North America | 2 | yes (counts toward the 8) | |
| Askmefor Jumppuzzles | Account 2 | Faerie | North America | 2 | yes (counts toward the 8) | |
| Void Inspector | Account 2 | Faerie | North America | 2 | yes (counts toward the 8) | |
| Puzzle Jumping | Account 2 | Faerie | North America | 2 | yes (counts toward the 8) | |
| Tiny Frog | Account 2 | Faerie | North America | 2 | yes (counts toward the 8) | |
| Kira Mira | Account 2 | Faerie | North America | 2 | yes (counts toward the 8) | |
| Jumping Puzzles | Account 2 | Midgardsormr | North America | 2 | no | |
| Askmefor Jumppuzzles | Account 2 | Midgardsormr | North America | 2 | no | |
| Jumping Puzzles | Account 2 | Sargatanas | North America | 2 | no | |
| Askmefor Jumppuzzles | Account 2 | Sargatanas | North America | 2 | no | |
| Jomping Puzzles | Account 2 | Sophia | Oceania | 3 | no | |
| Jompin' Puzzles | Account 2 | Sophia | Oceania | 3 | no | |
| Jomping Puzzle | Account 2 | Sophia | Oceania | 3 | no | |
| Jumpin' Puzzles | Account 3 | Adamantoise | North America | 2 | no | |
| Myhouseisa Jumppuzzle | Account 3 | Adamantoise | North America | 2 | no | |
| Jumpin' Puzzles | Account 3 | Cactuar | North America | 2 | no | |
| Myhouseisa Jumppuzzle | Account 3 | Cactuar | North America | 2 | no | |
| Myhouseisa Jumppuzzle | Account 3 | Faerie | North America | 2 | yes (counts toward the 8) | |
| Jumpin' Puzzles | Account 3 | Midgardsormr | North America | 2 | no | |
| Myhouseisa Jumppuzzle | Account 3 | Midgardsormr | North America | 2 | no | |
| Jumpin' Puzzles | Account 3 | Sargatanas | North America | 2 | no | |
| Myhouseisa Jumppuzzle | Account 3 | Sargatanas | North America | 2 | no | |
| Five'star Hard | Account 3 | Ultros | North America | 1 | yes (counts toward the 8) | |
| Jump Jump | Account 3 | Ultros | North America | 1 | yes (counts toward the 8) |
Notes on doing this in-game ⓘ