1–4950–7980+100 (cap)dashed = base class, soul crystal not yet unlocked
| Character | Tank | Healer | Melee DPS | Physical Ranged DPS | Magical Ranged DPS | Limited Jobs | Disciples of the Hand | Disciples of the Land | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLD | WAR | DRK | GNB | WHM | SCH | AST | SGE | MNK | DRG | NIN | SAM | RPR | VPR | BRD | MCH | DNC | BLM | SMN | RDM | PCT | BLU | BST | CRP | BSM | ARM | GSM | LTW | WVR | ALC | CUL | MIN | BTN | FSH | |
| Account 1 | ||||||||||||||||||||||||||||||||||
| Pog Frog Adamantoise | 2 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Pog Frog Midgardsormr | 2 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Pog Frog Cactuar | 2 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Tree Frog Sargatanas | 2 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Cometrymy Jumppuzzles Midgardsormr | 2 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Cometrymy Jumppuzzles Adamantoise | 2 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Cometrymy Jumppuzzles Faerie | 10 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 25 | · | · | · | · | · | · | · |
| Cometrymy Jumppuzzles Sargatanas | 2 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Cometrymy Jumppuzzles Cactuar | 2 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Cometrymy Jumppuzzle Faerie | 52 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Sign Book Faerie | 51 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Stars Are Faerie | 53 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Pog Frog Siren | 2 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Pog Frog Jenova | 2 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Pog Frog Gilgamesh | 2 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Soleil Sunwarden Malboro | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 2 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Luxor Arkani Alpha | · | 19 | · | · | · | · | · | · | · | · | · | · | · | · | 31 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Luxor Arkani Sophia | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 30 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Luxor Arkani Aegis | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 25 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Luxor Arkani Malboro | 100 | 90 | 90 | 90 | 90 | 100 | 81 | 82 | 90 | 90 | 86 | 90 | 90 | 80 | 84 | 100 | 90 | 90 | 100 | 90 | 80 | 70 | · | 90 | 90 | 100 | 90 | 90 | 90 | 90 | 94 | 100 | 100 | 95 |
| Kirana Zykalla Ultros | · | 51 | · | · | 90 | · | · | · | · | 18 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Kira Lilare'na Ultros | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 51 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Jeff Probst Malboro | 80 | 16 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Jumping Puzzles Malboro | 7 | · | 100 | · | · | · | · | 100 | · | · | · | · | 81 | · | · | 100 | 60 | · | · | · | · | 10 | · | · | · | · | · | · | · | · | · | · | · | 10 |
| Kirana Arkani Malboro | 83 | 5 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Trymy Jumppuzzle Malboro | 82 | 3 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Jumping Puzzle Malboro | 100 | 3 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Jumpin' Puzzle Malboro | 84 | 5 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Pog Frog Faerie | 100 | 100 | · | 72 | 100 | · | 100 | · | · | · | · | · | · | 100 | · | 100 | 60 | · | · | · | 100 | · | · | · | · | · | · | · | · | · | · | 81 | 95 | · |
| Jumpin' Puzzles Ultros | · | · | 40 | · | 100 | · | · | · | · | · | · | · | · | 100 | · | 100 | 100 | · | · | · | · | · | · | · | · | · | · | · | · | · | 90 | · | · | · |
| Jumping Puzzle Ultros | · | 52 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Cometrymy Jumppuzzle Ultros | · | 51 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Puzzle Inspector Ultros | · | 51 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Stars Are Ultros | · | 53 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| At The-end Ultros | · | 53 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Jomping Puzzles Behemoth | · | 3 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Jumpin' Puzzles Excalibur | · | · | · | · | 26 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Jompin Puzzles Diabolos | · | · | · | · | 7 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Jompin' Puzzles Diabolos | · | · | · | · | 2 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Account 2 | ||||||||||||||||||||||||||||||||||
| Pog Frog Malboro | 100 | 2 | · | · | 100 | · | 100 | 100 | · | · | · | · | · | 100 | · | 100 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 6 | · |
| Jumpin' Puzzles Malboro | 100 | 2 | · | · | 100 | · | · | · | · | · | · | · | 71 | · | · | · | 80 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 97 | 95 | 10 |
| Myhouseisa Jumppuzzle Malboro | 100 | 3 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 60 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Jumppuzzle Addict Malboro | 80 | 3 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Cometrymy Jumppuzzles Malboro | 100 | 3 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Askmefor Jumppuzzles Malboro | · | 3 | · | · | 100 | · | · | 70 | · | · | · | · | · | 100 | · | · | 60 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Tower Inspector Faerie | · | 2 | 100 | 100 | 100 | · | · | · | · | · | · | · | 100 | 100 | · | 100 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 100 | 95 | 83 | · |
| Jumpin' Puzzle Ultros | 51 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Cometrymy Jumppuzzles Ultros | · | 51 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Puzzling Inspector Ultros | · | 51 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Difficulty Lvl Ultros | · | 53 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Sign Book Ultros | · | 53 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Jumping Puzzles Behemoth | · | 28 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 25 | · | · | · | · | · | · | · | · | · |
| Jumping Puzzles Excalibur | · | · | · | · | 11 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 25 | · | · | · | · | · | · | · | · | · | · |
| Jumping Puzzles Leviathan | · | · | · | · | 11 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 25 | · | · | · | · | · | · | · | · | · | · |
| Jomping Puzzles Diabolos | · | · | · | · | 2 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Jumping Puzzles Faerie | 52 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Jumping Puzzles Midgardsormr | 2 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Jumping Puzzles Sargatanas | 2 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Jumping Puzzles Cactuar | 2 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Jumping Puzzles Adamantoise | 2 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Askmefor Jumppuzzles Adamantoise | 2 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Askmefor Jumppuzzles Midgardsormr | 2 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Askmefor Jumppuzzles Faerie | 2 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Askmefor Jumppuzzles Sargatanas | 2 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Askmefor Jumppuzzles Cactuar | 2 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Void Inspector Faerie | 2 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Ffxivonline Dotcom Faerie | 51 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Puzzle Jumping Faerie | 2 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Tiny Frog Faerie | 2 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Kira Mira Faerie | 2 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Ffxivonline Dotcom Malboro | · | 51 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Evan Curse Malboro | · | 52 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Jomping Puzzles Alpha | · | · | · | · | 2 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Jomping Puzzle Alpha | · | · | · | · | 2 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Jompin' Puzzles Alpha | · | · | · | · | 2 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Jomping Puzzles Sophia | · | · | · | · | 3 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Jompin' Puzzles Sophia | · | · | · | · | 3 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Jomping Puzzle Sophia | · | · | · | · | 3 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Jomping Puzzles Aegis | · | · | · | · | 2 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Jomping Puzzle Aegis | · | · | · | · | 2 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Jompin' Puzzles Aegis | · | · | · | · | 2 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Account 3 | ||||||||||||||||||||||||||||||||||
| Jumping Puzzles Diabolos | 100 | · | · | · | 100 | · | · | · | · | · | · | · | · | 100 | · | 100 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 95 | 81 | · |
| Leaping Puzzles Ultros | 17 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Jumpin' Puzzles Adamantoise | 2 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Jumpin' Puzzles Sargatanas | 2 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Jumpin' Puzzles Faerie | 100 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Jumpin' Puzzles Cactuar | 2 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Jumpin' Puzzles Midgardsormr | 2 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Myhouseisa Jumppuzzle Cactuar | 2 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Myhouseisa Jumppuzzle Adamantoise | 2 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Myhouseisa Jumppuzzle Sargatanas | 2 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Myhouseisa Jumppuzzle Midgardsormr | 2 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Myhouseisa Jumppuzzle Faerie | 2 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Kira Mira Cuchulainn | · | 12 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 25 | · | · | · | · | · | · | · | · | · |
| Tower Inspector Malboro | 51 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Sign Book Malboro | 51 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| At The'end Malboro | 53 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Five'star Hard Ultros | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Jump Jump Ultros | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
PLD
WAR
DRK
GNB
WHM
SCH
AST
SGE
MNK
DRG
NIN
SAM
RPR
VPR
BRD
MCH
DNC
BLM
SMN
RDM
PCT
BLU
BST
CRP
BSM
ARM
GSM
LTW
WVR
ALC
CUL
MIN
BTN
FSH